Dalyviai ir rezultatai

Net time
5 KM
10 KM
15.07 KM
Diplomas
51 Michael Wiederkehr 11060 Sweden 21,098 KM 01:28:42 01:28:32 00:20:49 00:41:29 01:02:53 Diplomas
20 Johan Nordström Moose Marathon Team 11075 Sweden 21,098 KM 01:24:09 01:24:00 00:20:42 00:40:29 01:00:36 Diplomas
94 Fredrik Nordström Moose Marathon Team 11074 Sweden 21,098 KM 01:33:08 01:32:57 00:21:09 00:42:19 01:04:23 Diplomas
464 Kateryna Aleksiuk 10261 Ukraine 21,098 KM 01:54:51 01:54:03 00:27:44 00:54:20 01:21:55 Diplomas
220 Oleksandr Liapota It's a good trip 10428 Ukraine 21,098 KM 01:43:47 01:42:18 00:24:45 00:48:56 01:13:58 Diplomas
650 Oleksandr Koniukevych Rivne Running Club 10501 Ukraine 21,098 KM 02:05:55 02:04:44 00:28:09 00:55:27 01:27:27 Diplomas
77 Dmytro Vasylevych Squad UA Runners 10517 Ukraine 21,098 KM 01:31:16 01:31:04 00:22:06 00:43:41 01:05:35 Diplomas
2 Vitalii Kuznetsov Bėgimo klubas 10861 Ukraine 21,098 KM 01:12:27 01:12:26 00:17:04 00:34:32 00:52:14 Diplomas
103 Viktor Shapovalov 10970 Ukraine 21,098 KM 01:34:25 01:34:05 00:24:24 00:47:05 01:09:09 Diplomas
853 Gregory Morris Gregory 10494 United States 21,098 KM 02:31:36 02:31:30 00:31:44 01:07:34 01:44:05 Diplomas
141 Liam Murtaugh 10780 United States 21,098 KM 01:37:21 01:36:55 00:23:30 00:46:14 01:09:45 Diplomas
832 Christopher Bazan Myself 11034 United States 21,098 KM 02:25:10 02:25:04 00:31:28 01:04:55 01:40:16 Diplomas
282 Jay Bodas 11087 United States 21,098 KM 01:46:27 01:46:09 00:23:28 00:47:49 01:14:29 Diplomas
422 Marcos Villanueva 10988 Uruguay 21,098 KM 01:52:49 01:52:07 00:24:56 00:49:59 01:17:27 Diplomas
N/A Titas Kutyrevas 11072 Afghanistan 21,098 KM N/A N/A N/A N/A N/A
N/A Lennart Dohly Fit&Funny 10146 Germany 21,098 KM N/A N/A N/A N/A N/A
N/A Robert Pittrow 10165 Germany 21,098 KM N/A N/A N/A N/A N/A
N/A Jens Stapelfeldt Adidas Runners Frankfurt 10249 Germany 21,098 KM N/A N/A N/A N/A N/A
N/A Yoerk Stadtfeld 10388 Germany 21,098 KM N/A N/A N/A N/A N/A
N/A Dirk Kolar 10959 Germany 21,098 KM N/A N/A N/A N/A N/A