Dalyviai ir rezultatai

Net time
5KM
10KM
15KM
21.1KM
30KM
40KM
Diplomas
717 Miran Režonja 730 Slovenia Rimi maratonas 04:37:30 04:35:16 00:32:09 01:02:55 01:33:31 02:10:17 03:05:32 04:20:21 Diplomas
662 KUO-CHANG HUNG Taiwan Blind Circle Association 440 Taiwan, Province of China Rimi maratonas 04:30:10 04:27:32 00:32:48 01:03:02 01:31:34 02:06:48 03:01:08 04:13:44 Diplomas
397 CHUN YAO LIN Taiwan Blind cycles Association 441 Taiwan, Province of China Rimi maratonas 03:57:42 03:57:25 00:24:53 00:49:32 01:14:44 01:46:11 02:36:05 03:44:30 Diplomas
664 LIN HSIN CHOU Taiwan Blind Circle Association 442 Taiwan, Province of China Rimi maratonas 04:30:16 04:27:41 00:32:50 01:03:06 01:31:33 02:06:50 03:01:07 04:13:45 Diplomas
663 CHUNG-TING YANG 488 Taiwan, Province of China Rimi maratonas 04:30:10 04:27:32 00:32:49 01:03:05 01:31:46 N/A N/A N/A Diplomas
409 KUO CHUN TSAI 634 Taiwan, Province of China Rimi maratonas 03:58:39 03:56:00 00:31:42 00:59:28 01:26:43 01:59:59 02:48:35 03:46:27 Diplomas
535 CHIEN-LU CHEN 825 Taiwan, Province of China Rimi maratonas 04:13:50 04:13:37 00:22:30 00:45:48 01:08:41 01:41:00 02:36:02 03:57:19 Diplomas
282 Dmytro Kuka 599 Ukraine Rimi maratonas 03:46:02 03:45:15 00:29:12 00:54:16 01:18:30 01:48:58 02:33:23 03:30:23 Diplomas
21 Stanislav Shkuro TristanUltra 1258 Ukraine Rimi maratonas 02:56:35 02:56:32 00:19:22 00:39:20 00:59:04 01:24:09 02:01:32 02:46:36 Diplomas
184 Liam Murtaugh 505 United States Rimi maratonas 03:34:07 03:33:41 00:22:00 00:44:40 01:07:21 01:36:08 02:23:11 03:21:26 Diplomas
321 Columbia Warren Finger Lakes Runners Club 515 United States Rimi maratonas 03:51:15 03:50:41 00:28:37 00:56:18 01:23:59 01:56:08 02:41:40 03:39:57 Diplomas
785 Howard Choi 1259 United States Rimi maratonas 04:49:10 04:46:45 00:33:09 01:02:57 01:33:41 02:11:31 03:12:12 04:33:09 Diplomas
918 Greg Morris Gregory 615 United States Rimi maratonas 06:08:48 06:06:51 00:34:34 01:07:27 01:43:36 02:34:27 04:04:48 05:48:11 Diplomas
915 David Shiner Another Slav Rides the Bus 652 United States Rimi maratonas 05:53:04 05:52:37 00:35:24 01:13:33 01:52:45 02:42:44 03:58:55 05:31:17 Diplomas
475 Will Gordon 694 United States Rimi maratonas 04:03:26 04:01:28 00:31:52 01:01:26 01:29:28 02:03:47 02:54:29 03:51:50 Diplomas
730 Carmen Borsa 783 United States Rimi maratonas 04:39:04 04:36:54 00:34:57 01:07:41 01:39:46 01:49:01 03:17:43 04:25:08 Diplomas
659 Joshua Rutkowski 784 United States Rimi maratonas 04:29:53 04:28:32 00:27:45 00:52:34 01:17:26 N/A 02:42:14 N/A Diplomas
683 Norberto Pineiro 705 United States Rimi maratonas 04:33:07 04:31:13 00:28:44 00:56:07 01:24:19 02:02:03 03:04:44 04:19:09 Diplomas
439 Joshua Gray 905 United States Rimi maratonas 03:59:58 03:57:43 00:32:06 00:57:27 01:22:27 01:53:17 02:42:12 03:45:46 Diplomas
N/A Anna Maria Eakins 734 Afghanistan Rimi maratonas N/A N/A N/A N/A N/A N/A N/A N/A