Dalyviai ir rezultatai

Net time
5KM
10KM
15KM
Diplomas
1699 Gabrielė Mockutė 13981 Lithuania Pusmaratonis 02:47:33 02:46:20 00:36:33 01:15:38 01:55:41 Diplomas
648 Aurimas Smoliakas 30098 Lithuania Rimi Rinkis sveikiau 5 km 00:29:19 00:28:19 Diplomas
1448 Andrius Mickus 12090 Lithuania Pusmaratonis 02:17:51 02:14:27 00:37:47 01:09:26 01:40:59 Diplomas
805 Jurgita Žilinskienė 20065 Lithuania manodaktaras.lt 10 km 00:57:49 00:57:40 00:26:55 Diplomas
917 Andrius Ženčius 12091 Lithuania Pusmaratonis 02:00:21 01:58:41 00:30:50 00:58:37 01:25:38 Diplomas
1557 Daiva Misevičiūtė 12092 Lithuania Pusmaratonis 02:25:30 02:23:27 00:33:13 01:10:11 01:43:11 Diplomas
652 Vadim Stankyavichyus 12094 Lithuania Pusmaratonis 01:53:15 01:51:49 00:28:08 00:55:04 01:21:07 Diplomas
1794 Anastasija Stankeviciene 30100 Lithuania Rimi Rinkis sveikiau 5 km 00:37:36 00:36:48 Diplomas
845 Robertas Narūnas 136 Lithuania Rimi maratonas 05:03:31 05:01:04 00:35:10 01:08:36 01:43:22 02:27:50 03:32:52 04:48:06 Diplomas
2251 Vestina Gustytė 30101 Lithuania Rimi Rinkis sveikiau 5 km 00:42:09 00:40:27 Diplomas
754 Paulius Sederevičius 12095 Lithuania Pusmaratonis 01:56:11 01:55:12 00:27:50 00:54:21 01:21:38 Diplomas
223 Gabrielius Vindasius 224 United Kingdom Rimi maratonas 03:39:42 03:39:25 00:22:27 00:46:02 01:10:13 01:40:35 02:29:34 03:27:24 Diplomas
139 Tomas Lebedevas 20071 Lithuania manodaktaras.lt 10 km 00:46:59 00:46:35 00:23:44 Diplomas
420 Jovaras Šimulis 20069 Lithuania manodaktaras.lt 10 km 00:53:00 00:52:41 00:25:46 Diplomas
237 Irmantas Šimulis 20070 Lithuania manodaktaras.lt 10 km 00:49:34 00:49:18 00:24:48 Diplomas
1261 Lina Dzimidaitė 30102 Lithuania Rimi Rinkis sveikiau 5 km 00:33:58 00:33:32 Diplomas
300 Mindaugas Valančius 20068 Lithuania manodaktaras.lt 10 km 00:50:46 00:50:42 00:24:18 Diplomas
1906 Jurga Maculevičiūtė 20075 Lithuania manodaktaras.lt 10 km 01:17:13 01:15:42 00:37:14 Diplomas
253 Genadijus Mitiajev 20076 Lithuania manodaktaras.lt 10 km 00:50:04 00:49:17 00:24:23 Diplomas
699 Loreta Bielske 12097 Lithuania Pusmaratonis 01:54:30 01:54:03 00:27:32 00:54:43 01:21:24 Diplomas