Dalyviai ir rezultatai

Net time
4km
6km
10km
Diplomas
1118 Tina Torpare Wittengård Slayin’ all the way 439 Sweden 12 Km 01:21:45 01:19:40 00:28:52 00:41:48 01:08:37 Diplomas
955 Jana Laštíková 911 Slovakia 12 Km 01:16:31 01:14:18 00:26:28 00:38:52 01:04:14 Diplomas
840 Monika Laštíková 912 Slovakia 12 Km 01:13:50 01:11:39 00:25:20 00:36:56 01:01:45 Diplomas
253 Adriana Miskovicova 3867 Slovakia 6 km 00:33:28 00:32:56 00:22:24 Diplomas
838 Tomáš Laštík 1061 Slovakia 12 Km 01:13:49 01:11:36 00:25:20 00:36:55 01:01:49 Diplomas
1153 Canalp Gulcubuk 655 Turkey 12 Km 01:24:15 01:22:41 00:26:17 00:39:24 01:09:04 Diplomas
9 Vitalii Kovalov Track and Speed club 390 Ukraine 12 Km 00:43:47 00:43:45 00:14:22 00:21:41 00:36:28 Diplomas
118 Mykhailo Onyshchenko Squad UA RUNNERS 6247 Ukraine 3 km 00:17:02 00:17:00 Diplomas
28 Olga Iarotska Track and Speed club 6251 Ukraine 3 km 00:12:36 00:12:32 Diplomas
288 Olha Usachova 6492 Ukraine 3 km 00:20:36 00:19:33 Diplomas
815 Alona Bondaruk Western Union 3796 Ukraine 6 km 00:42:32 00:41:09 00:29:15 Diplomas
75 Ruslan Knysh Dnipro 3914 Ukraine 6 km 00:27:02 00:26:48 00:18:18 Diplomas
548 Viktoriia Mainych 6877 Ukraine 3 km 00:24:03 00:23:21 Diplomas
579 Kyra Mainych 6878 Ukraine 3 km 00:24:27 00:23:44 Diplomas
578 Veronika Gaidaichuk 6879 Ukraine 3 km 00:24:27 00:23:46 Diplomas
464 Filip Everaert Garbanoti liūtai 6088 United States 3 km 00:23:07 00:22:45 Diplomas
465 Annemieke De Wilde Garbanoti liūtai 6089 United States 3 km 00:23:07 00:22:47 Diplomas
402 Dean Schuster 1422 United States 12 Km 01:03:40 01:02:48 00:23:17 00:33:35 00:54:15 Diplomas
617 Clayton Hildebrandt 200 United States 12 Km 01:08:44 01:06:29 00:25:06 00:36:03 00:57:51 Diplomas
769 Brandon Beaver 3177 United States 6 km 00:41:51 00:40:29 00:28:53 Diplomas