Dalyviai ir rezultatai

Net time
5KM
10KM
12.6KM
15KM
Diplomas
512 Simonas Švedarauskas UAB Teva Baltics 11746 Lithuania If 21.098 KM 01:51:51 01:51:29 00:24:03 00:47:28 01:01:04 01:14:43 Diplomas
1120 Regimantas Žekas UAB Teva Baltics 11747 Lithuania If 21.098 KM 02:08:22 02:06:59 00:29:49 00:57:55 01:12:55 01:27:14 Diplomas
1088 Vygailė Mikalauskė 11748 Lithuania If 21.098 KM 02:07:13 02:05:57 00:33:49 01:04:49 01:20:18 01:34:53 Diplomas
1679 Lukas Stasiulionis UAB Teva Baltics 11749 Lithuania If 21.098 KM 02:37:54 02:36:31 00:37:16 01:13:25 01:33:07 01:51:27 Diplomas
455 Simona Scarpa Atletica Novese 11527 Italy If 21.098 KM 01:50:21 01:50:01 00:26:04 00:51:56 01:05:19 01:18:07 Diplomas
1060 Jacek Wiśniewski START Kłóbka 11528 Poland If 21.098 KM 02:06:19 02:05:30 00:30:29 00:59:02 01:13:58 01:28:00 Diplomas
79 corentin bernard 11529 France If 21.098 KM 01:32:02 01:32:00 00:20:20 00:40:50 00:51:46 01:02:10 Diplomas
71 Terje Uglebakken Blank BIL 11530 Norway If 21.098 KM 01:31:20 01:31:15 00:20:10 00:40:49 00:51:48 01:02:30 Diplomas
171 Max Torre Schau Blank BIL 11531 Norway If 21.098 KM 01:39:02 01:38:27 00:23:58 00:47:14 00:59:12 01:10:29 Diplomas
233 Olaf Rosendahl Blank BIL 11532 Norway If 21.098 KM 01:42:10 01:41:35 00:24:36 00:48:21 01:00:44 01:12:26 Diplomas
940 Sylvain DANTIN 11533 France If 21.098 KM 02:03:25 02:02:45 00:27:58 00:56:24 01:11:19 01:25:23 Diplomas
855 Adrien Grosgeorge armee de l air et de l espace 11534 France If 21.098 KM 02:01:01 02:00:21 00:29:21 00:57:16 01:11:25 01:25:02 Diplomas
374 Kasimir Lieberwirth 11535 Germany If 21.098 KM 01:47:20 01:45:55 00:26:41 00:51:13 01:04:21 01:16:52 Diplomas
213 Alexandre RICHARD 11536 France If 21.098 KM 01:40:52 01:39:29 00:23:28 00:45:39 00:57:26 01:08:36 Diplomas
1146 Juan Enrique Cayax Soto Guatemala 11537 Guatemala If 21.098 KM 02:09:12 02:08:06 00:32:22 01:02:58 01:18:59 01:33:45 Diplomas
340 Mathieu Auvin 11538 France If 21.098 KM 01:46:30 01:46:27 00:24:02 00:48:55 01:01:53 01:14:12 Diplomas
72 Niclas Lindblom 11539 Sweden If 21.098 KM 01:31:22 01:31:09 00:22:22 00:44:17 00:55:25 01:05:41 Diplomas
1070 Mindaugas Kairys 11540 Lithuania If 21.098 KM 02:06:34 02:06:19 00:27:12 00:55:25 01:11:07 01:26:30 Diplomas
124 Anni Kahri 11543 Finland If 21.098 KM 01:36:23 01:36:10 00:22:30 00:42:50 00:57:24 01:08:33 Diplomas
355 Martin Robson 11546 United Kingdom If 21.098 KM 01:46:59 01:46:19 00:25:17 00:49:34 01:02:38 01:14:54 Diplomas