Dalyviai ir rezultatai

Realus laikas/NET time
10 km
Diplomas
282 Uwe Hümmler 10396 Germany „RIMI“ PUSMARATONIS 01:38:50 01:38:23 00:46:50 Diplomas
1078 Jens Ommer 10531 Germany „RIMI“ PUSMARATONIS 02:00:45 01:59:43 00:56:03 Diplomas
1669 Patricia Hilger 10538 Germany „RIMI“ PUSMARATONIS 02:33:50 02:31:42 01:10:17 Diplomas
1251 Heike Angermann 10653 Germany „RIMI“ PUSMARATONIS 02:05:58 02:04:48 01:01:13 Diplomas
1073 Thomas Volz 10704 Germany „RIMI“ PUSMARATONIS 02:00:38 01:59:16 00:56:28 Diplomas
1436 Timon Vincent Volz 10705 Germany „RIMI“ PUSMARATONIS 02:14:21 02:13:01 01:01:21 Diplomas
943 Mathis Volz 10706 Germany „RIMI“ PUSMARATONIS 01:57:52 01:56:32 00:59:56 Diplomas
837 Doreen Hilgefort 10809 Germany „RIMI“ PUSMARATONIS 01:55:21 01:54:22 00:54:27 Diplomas
194 Björn Kloos 10810 Germany „RIMI“ PUSMARATONIS 01:34:02 01:33:46 00:45:04 Diplomas
548 Andor Poll 10811 Germany „RIMI“ PUSMARATONIS 01:47:24 01:47:07 00:49:33 Diplomas
570 Sarah Dibowski 10878 Germany „RIMI“ PUSMARATONIS 01:48:04 01:47:42 00:50:18 Diplomas
1597 Frida Walter 10888 Germany „RIMI“ PUSMARATONIS 02:25:03 02:23:01 01:09:33 Diplomas
1615 Enrica Pasqua 10900 Germany „RIMI“ PUSMARATONIS 02:27:29 02:26:39 01:02:31 Diplomas
1479 Christian Buchner 10905 Germany „RIMI“ PUSMARATONIS 02:16:50 02:15:18 01:02:24 Diplomas
116 Johannes Heym 10947 Germany „RIMI“ PUSMARATONIS 01:28:36 01:28:27 00:42:10 Diplomas
631 Marco Jupé 10960 Germany „RIMI“ PUSMARATONIS 01:49:47 01:48:58 00:50:55 Diplomas
273 Konstantin Pribluda Volvere Run 11097 Germany „RIMI“ PUSMARATONIS 01:38:18 01:37:59 00:46:23 Diplomas
314 Clas Dammann 11129 Germany „RIMI“ PUSMARATONIS 01:40:06 01:39:50 00:48:11 Diplomas
1607 Karsten Hilger 11405 Germany „RIMI“ PUSMARATONIS 02:26:29 02:23:57 01:09:40 Diplomas
1697 Scharf Elisa 11607 Germany „RIMI“ PUSMARATONIS 02:45:12 02:42:53 01:18:30 Diplomas