Dalyviai ir rezultatai

Realus laikas/NET time
10 km
20 km
21.098 km
25 km
30 km
40 km
Diplomas
481 Douglas McRobb 822 United Kingdom MARATONAS 04:14:00 04:12:59 00:58:27 01:58:35 02:05:11 02:29:00 02:59:44 04:01:06 Diplomas
752 Paul Mckay 839 United Kingdom MARATONAS 04:58:22 04:56:02 01:06:53 02:12:32 02:20:16 02:47:21 03:22:25 04:41:43 Diplomas
135 Charles Spelina 853 United Kingdom MARATONAS 03:30:16 03:30:06 00:46:02 N/A N/A N/A N/A N/A Diplomas
160 Nick Parkinson-Hill 858 United Kingdom MARATONAS 03:34:58 03:34:45 00:45:54 01:32:03 01:37:10 01:55:12 02:20:28 03:21:55 Diplomas
527 John Werboweckjy 867 United Kingdom MARATONAS 04:18:24 04:17:26 N/A 01:53:23 02:00:23 02:23:06 02:54:23 N/A Diplomas
376 Vitalija Vasciunaite 879 United Kingdom MARATONAS 04:00:15 03:58:42 00:57:38 01:53:47 01:59:59 02:22:26 02:50:33 03:49:09 Diplomas
686 Zoe Bainbridge 883 United Kingdom MARATONAS 04:43:34 04:42:46 00:59:27 01:59:47 02:06:20 02:32:47 03:11:41 04:28:03 Diplomas
267 Rachel Needham 895 United Kingdom MARATONAS 03:48:29 03:46:57 00:55:23 01:49:58 01:56:05 N/A 02:44:05 03:37:37 Diplomas
31 William Grbic 928 United Kingdom MARATONAS 03:00:19 03:00:12 00:42:02 01:24:51 01:29:25 N/A 02:07:47 02:51:17 Diplomas
767 Kristupas Andziukevicius 964 United Kingdom MARATONAS 05:04:30 05:02:31 01:11:32 02:20:31 02:27:56 02:55:20 03:30:54 04:47:28 Diplomas
755 Juan Lopez 968 United Kingdom MARATONAS 04:59:14 04:58:02 01:04:04 02:08:27 02:15:55 02:42:22 03:17:29 04:38:46 Diplomas
806 Rodney Hyams 1089 United Kingdom MARATONAS 05:33:12 05:30:59 01:14:44 02:27:05 02:35:21 03:05:50 03:45:52 05:15:24 Diplomas
103 Lucy Holden 1094 United Kingdom MARATONAS 03:25:03 03:24:49 00:45:54 01:32:05 01:37:12 01:56:14 02:21:13 03:13:25 Diplomas
991 John Sellers Sellers 10026 United Kingdom „RIMI“ PUSMARATONIS 01:58:43 01:57:42 00:54:43 Diplomas
1292 Philip Butcher 10027 United Kingdom „RIMI“ PUSMARATONIS 02:07:35 02:06:32 00:57:45 Diplomas
931 Jo Birkinshaw 10106 United Kingdom „RIMI“ PUSMARATONIS 01:57:38 01:56:37 00:55:02 Diplomas
743 Steven Bacon 10130 United Kingdom „RIMI“ PUSMARATONIS 01:52:34 01:51:32 00:53:17 Diplomas
638 Charlotte Rawcliffe 10156 United Kingdom „RIMI“ PUSMARATONIS 01:50:00 01:49:29 00:50:29 Diplomas
181 Andrew Grimshaw 10157 United Kingdom „RIMI“ PUSMARATONIS 01:33:21 01:32:50 00:45:43 Diplomas
1598 Jane Brankin 10161 United Kingdom „RIMI“ PUSMARATONIS 02:25:09 02:23:32 01:03:52 Diplomas