Dalyviai ir rezultatai

Realus laikas/NET time
10 km
Diplomas
224 Aliaksandr Basalayeu 10637 „RIMI“ PUSMARATONIS 01:35:32 01:35:00 00:46:31 Diplomas
1570 Giovanni Giannotti 10638 Italy „RIMI“ PUSMARATONIS 02:22:45 02:20:41 01:06:15 Diplomas
1097 Michele D'Urso 10639 Italy „RIMI“ PUSMARATONIS 02:01:18 01:59:48 00:58:05 Diplomas
511 Susannah Benson 10640 United Kingdom „RIMI“ PUSMARATONIS 01:46:19 01:46:02 00:49:40 Diplomas
410 Cat Prowse 10641 United Kingdom „RIMI“ PUSMARATONIS 01:43:34 01:43:18 00:47:04 Diplomas
198 Ignas Lukauskis 10642 Lithuania „RIMI“ PUSMARATONIS 01:34:11 01:33:54 00:43:30 Diplomas
431 FEDERICO GIROTTI 10644 Italy „RIMI“ PUSMARATONIS 01:44:14 01:43:31 00:48:51 Diplomas
1453 GIOVANNA TSALDARAKIS 10645 Italy „RIMI“ PUSMARATONIS 02:15:26 02:13:28 01:04:22 Diplomas
879 David K Azar 10646 Norway „RIMI“ PUSMARATONIS 01:56:18 01:54:58 00:54:32 Diplomas
857 Mahad Tømmervik Awaleh 10647 Norway „RIMI“ PUSMARATONIS 01:55:50 01:54:26 00:57:45 Diplomas
1528 Agnieszka Sadowska 10648 Poland „RIMI“ PUSMARATONIS 02:19:42 02:17:44 01:06:32 Diplomas
1529 Kajetan Sadowski 10649 Poland „RIMI“ PUSMARATONIS 02:19:42 02:17:43 01:06:32 Diplomas
1619 Jaana Üksik 10650 Estonia „RIMI“ PUSMARATONIS 02:28:00 02:27:12 01:05:23 Diplomas
660 Alo Neerot 10651 Estonia „RIMI“ PUSMARATONIS 01:50:40 01:49:54 00:52:15 Diplomas
1285 Rūta Krasuckaitė 10652 Lithuania „RIMI“ PUSMARATONIS 02:07:14 02:06:11 00:58:20 Diplomas
1251 Heike Angermann 10653 Germany „RIMI“ PUSMARATONIS 02:05:58 02:04:48 01:01:13 Diplomas
1224 Donata Kidikaite 10655 United Kingdom „RIMI“ PUSMARATONIS 02:05:06 02:04:10 00:59:25 Diplomas
1225 Kasia Zegar 10656 United Kingdom „RIMI“ PUSMARATONIS 02:05:06 02:04:09 00:59:25 Diplomas
1137 Adomas Bajelis Brandus vyrukas 10657 Lithuania „RIMI“ PUSMARATONIS 02:02:25 02:00:44 00:59:34 Diplomas
723 Anatolij Vladimirov 10658 Lithuania „RIMI“ PUSMARATONIS 01:51:52 01:50:52 00:53:30 Diplomas