Dalyviai ir rezultatai

Realus laikas/NET time
10 km
Diplomas
1103 ANGELO MIRACCA 10883 Italy „RIMI“ PUSMARATONIS 02:01:25 02:00:22 00:58:38 Diplomas
872 SIMONE LEGNANI 10884 Italy „RIMI“ PUSMARATONIS 01:56:04 01:55:01 00:57:38 Diplomas
1322 Gintarė Zinkevičiūtė Lietuva 10885 Lithuania „RIMI“ PUSMARATONIS 02:08:35 02:07:29 00:57:57 Diplomas
78 Oleksandr Kukhtinov 10886 Ukraine „RIMI“ PUSMARATONIS 01:25:54 01:25:51 00:40:22 Diplomas
1464 KOHEI KATAOKA 10887 Japan „RIMI“ PUSMARATONIS 02:16:10 02:14:34 01:02:45 Diplomas
1597 Frida Walter 10888 Germany „RIMI“ PUSMARATONIS 02:25:03 02:23:01 01:09:33 Diplomas
101 christian gava 10889 United Kingdom „RIMI“ PUSMARATONIS 01:27:33 01:27:25 00:41:15 Diplomas
1577 Povilas Ramoška 10890 Lithuania „RIMI“ PUSMARATONIS 02:23:25 02:21:34 01:08:45 Diplomas
763 Katarzyna Kaczmarzyk 10891 Poland „RIMI“ PUSMARATONIS 01:53:02 01:52:14 00:54:51 Diplomas
183 Mindaugas Bolys 10892 Lithuania „RIMI“ PUSMARATONIS 01:33:22 01:33:00 00:43:23 Diplomas
104 Marius Obeliūnas #pavilnionaktiniai 10893 Lithuania „RIMI“ PUSMARATONIS 01:27:56 01:27:41 00:41:33 Diplomas
175 Andrew Pigott 10894 United Kingdom „RIMI“ PUSMARATONIS 01:33:07 01:32:35 00:44:54 Diplomas
639 Lisa Pigott 10895 United Kingdom „RIMI“ PUSMARATONIS 01:50:02 01:49:31 00:51:24 Diplomas
1533 Chloe Bonnemains 10896 France „RIMI“ PUSMARATONIS 02:19:58 02:18:04 01:09:48 Diplomas
133 Kostas Rutkauskas CodeUnited 10897 Denmark „RIMI“ PUSMARATONIS 01:29:45 01:29:37 00:42:09 Diplomas
134 Aleksandr Sorokin Cosma 10898 Lithuania „RIMI“ PUSMARATONIS 01:29:45 01:29:37 00:42:09 Diplomas
1132 Jolita Steponkevičiūtė I RUN LT 10899 Lithuania „RIMI“ PUSMARATONIS 02:02:16 02:00:33 01:01:04 Diplomas
1615 Enrica Pasqua 10900 Germany „RIMI“ PUSMARATONIS 02:27:29 02:26:39 01:02:31 Diplomas
1021 Mira Banerjee 10901 Finland „RIMI“ PUSMARATONIS 01:59:23 01:58:14 00:57:39 Diplomas
847 Giedre Naujokaityte 10902 Lithuania „RIMI“ PUSMARATONIS 01:55:29 01:53:43 00:54:21 Diplomas