Dalyviai ir rezultatai

Realus laikas/NET time
10 km
Diplomas
1714 Henna Kankaanpää 10171 Finland „RIMI“ PUSMARATONIS 02:58:05 02:55:48 01:23:25 Diplomas
1684 Taneli Kamunen 10172 Finland „RIMI“ PUSMARATONIS 02:39:08 02:36:52 01:14:10 Diplomas
989 Helena Hartiala 10174 Finland „RIMI“ PUSMARATONIS 01:58:41 01:57:38 00:56:28 Diplomas
1418 Hanna Nikula 10175 Finland „RIMI“ PUSMARATONIS 02:13:16 02:12:13 01:01:51 Diplomas
990 Riikka Kinnunen 10176 Finland „RIMI“ PUSMARATONIS 01:58:41 01:57:38 00:56:28 Diplomas
1718 Anna Pahkamäki 10177 Finland „RIMI“ PUSMARATONIS 03:19:11 03:16:56 01:29:20 Diplomas
339 Andreas Brokemper 10178 Germany „RIMI“ PUSMARATONIS 01:40:59 01:40:27 00:48:10 Diplomas
1261 Niklas Bartelt 10179 Germany „RIMI“ PUSMARATONIS 02:06:23 02:05:26 00:58:05 Diplomas
169 Mark Bray 10180 United Kingdom „RIMI“ PUSMARATONIS 01:32:36 01:32:25 00:44:07 Diplomas
447 Dean Bradley 10181 United Kingdom „RIMI“ PUSMARATONIS 01:44:38 01:44:08 00:48:04 Diplomas
317 Rein Kalle Kalle 10183 Estonia „RIMI“ PUSMARATONIS 01:40:13 01:39:52 00:47:45 Diplomas
1642 Adam Kammin 10185 United Kingdom „RIMI“ PUSMARATONIS 02:30:13 02:28:18 01:09:00 Diplomas
1699 ELISA SIMMELINK 10187 Brazil „RIMI“ PUSMARATONIS 02:46:15 02:44:08 01:16:40 Diplomas
1700 KAREL SIMMELINK 10188 Brazil „RIMI“ PUSMARATONIS 02:46:16 02:44:08 01:16:40 Diplomas
1695 Andrea Alejandra Esquivel Velazquez 10189 Finland „RIMI“ PUSMARATONIS 02:44:49 02:42:38 01:10:46 Diplomas
1696 Carlos Chavez 10190 Finland „RIMI“ PUSMARATONIS 02:44:49 02:42:38 01:10:46 Diplomas
917 Anna Zawadzka 10195 Poland „RIMI“ PUSMARATONIS 01:57:16 01:56:12 00:56:53 Diplomas
490 Rafał Kosiński 10196 Poland „RIMI“ PUSMARATONIS 01:45:50 01:45:04 00:49:54 Diplomas
784 Kaisu Rantanen 10201 Finland „RIMI“ PUSMARATONIS 01:53:41 01:53:06 00:54:18 Diplomas
554 Egidijus Vilimas 10203 Lithuania „RIMI“ PUSMARATONIS 01:47:33 01:46:36 00:52:17 Diplomas