Dalyviai ir rezultatai

Net time
5 KM
10 KM
13.43 KM
15.1 KM
Diplomas
109 Jonas Petrevičius DB Schenker 10555 Lithuania If 21.098 KM 01:33:56 01:33:46 00:21:14 00:43:02 00:59:01 01:06:27 Diplomas
674 Marius Naruševičius DB Schenker 10556 Lithuania If 21.098 KM 01:57:10 01:56:59 00:25:03 00:51:04 01:10:12 01:19:16 Diplomas
280 Bosco Lagourgue De France mon pote 10937 France If 21.098 KM 01:43:22 01:43:11 00:21:40 00:44:06 01:00:28 01:08:01 Diplomas
221 Santas Mankevičius DEARPROBLEM 11582 Lithuania If 21.098 KM 01:40:08 01:39:45 00:23:37 00:47:07 01:03:35 01:11:26 Diplomas
1090 Vasilij Michejev Decahlon Lietuva 10168 Lithuania If 21.098 KM 02:14:30 02:13:37 00:30:21 01:01:28 01:23:43 01:34:13 Diplomas
139 nicolas fogola decathlon 21089 Lithuania 10 KM 00:47:56 00:47:17 00:23:44 Diplomas
896 Toma Mockutė Delamode Baltics 20556 Lithuania 10 KM 01:15:18 01:12:55 00:39:07 Diplomas
251 Saulius Vingilis Devbridge | a Cognizant Company 20799 Lithuania 10 KM 00:53:00 00:52:14 00:26:45 Diplomas
826 Justinas Zinevičius Devbridge | a Cognizant Company 11233 Lithuania If 21.098 KM 02:02:21 02:00:54 00:30:22 00:57:51 01:18:29 01:28:32 Diplomas
154 Eileen Naughton Didcot Runners 11435 United Kingdom If 21.098 KM 01:37:07 01:36:26 00:23:07 00:45:39 01:01:43 01:09:12 Diplomas
225 Maxim Kuzmin DieHard Running 11317 Lithuania If 21.098 KM 01:40:25 01:39:18 N/A N/A N/A N/A Diplomas
518 Aiste Klusaite Digital.ai 20513 Lithuania 10 KM 01:00:05 00:59:20 N/A Diplomas
746 Mart Moora Diotech 10992 Estonia If 21.098 KM 01:59:23 01:58:25 00:27:29 00:54:32 01:14:08 01:23:21 Diplomas
738 Jonas Bložė Dipolis 11179 Lithuania If 21.098 KM 01:59:13 01:58:16 00:28:17 00:56:04 01:15:40 01:24:44 Diplomas
339 Danielius Tuma DKS Runners 10402 Lithuania If 21.098 KM 01:45:08 01:44:34 00:25:51 00:50:29 01:07:32 01:15:31 Diplomas
924 Paulius Serafinavičius Dorovė 10532 Lithuania If 21.098 KM 02:06:46 02:06:00 00:27:56 00:56:24 01:17:00 01:26:54 Diplomas
277 Alexander Demidovich Dovydko Running Team 10377 Lithuania If 21.098 KM 01:43:03 01:42:55 00:23:40 00:47:39 01:04:59 01:12:56 Diplomas
802 Erikas Michnevič DPD Lietuva 20777 Lithuania 10 KM 01:08:22 01:05:39 00:36:17 Diplomas
421 Kristi jonas Sidlauskas drakonu klubas 11072 Lithuania If 21.098 KM 01:48:18 01:45:49 00:35:59 00:52:00 N/A N/A Diplomas
615 ilya pahomov dream 20886 Lithuania 10 KM 01:02:43 01:02:15 00:29:49 Diplomas